Fall 2009 OEC Course
2009 OEC Class Registration
Are you, or someone you know, going to enrole in this year's OEC class? Well - they need to register for the classes that start in September. After completing the necessary paperwork, send the completed registration form and the check (payable to NSP-WMR) to Karen Mills at the address on the form. Questions should be directed to Karen Mills.
Class Schedule
The WMR OEC Administrator has announced the schedule for this season's OEC course.
| Week | Date | Time | Place | Topics |
|---|---|---|---|---|
| 1 | Fri Sep 11 | 6:00-9:00 | Lee | Registration, distribute books Ch. 1 Intro to Outdoor Emergency Care Ch. 2 Well-being of the recuser Ch. 3 Interfacing with EMS Ch. 4 Human anatomy and physiology |
| 2 | Fri Sep 18 | 6:00-10:00 | Lee | Review of chapters 2,3 and 4 Ch. 5 Baseline vital signs and SAMPLE Ch. 6 Airway and oxygen |
| Sat Sep 19 | 9:00-3:00 | Jiminy | Ch. 8 Bleeding Ch. 9 Shock Practical - Patient assessment and vital signs Practical - Anatomy and physiology Practical - Scene safety |
|
| 3 | Fri Sep 25 | 6:00-10:00 | Lee | Ch. 7 Patient assessment, trauma patient Practical - Patient assessment, trauma patient |
| Sat Sep 26 | 9:00-3:00 | Blanford | Ch. 10 Respiratory emergencies Ch. 11 Cardiovasual emergencies Ch. 12 Neurological emergencies Practical - Vitals, OPQRST, Oxygen |
|
| 4 | Fri Oct 2 | 6:00-10:00 | Bousquet | Ch. 13 Common medial emergencies Ch. 14 Snow sports and mountain bike emergencies Practical - Patient assessment |
| Sat Oct 3 | 9:00-3:00 | Bousquet | Ch. 15 Environmental emergencies Ch. 16 Behavorial emergencies Ch. 17 Obstetrics and gynecological emergencies Practical - Patient assessment Practical - Backboard and KED |
|
| 5 | Fri Oct 9 | 6:00-10:00 | Jiminy | Ch. 18 Mechanism and patterns of injuries Ch. 19 Soft tissue injuries Practical - Patient assessment, splinting and bandaging |
| Sat Oct 10 | 9:00-3:00 | Lee | CPR and AED; $6.00 fee for certification | |
| 6 | Fri Oct 16 | 6:00-10:00 | Lee | Mandatory Class Mid-term exam Practical Stations - Patient assessment with vitals, backboarding, splinting and bandaging |
| 7 | Fri Oct 23 | 6:00-10:00 | Jiminy | Ch. 20 Eye injuries Ch. 21 Face and throat injuries Ch. 22 Chest injuries Ch. 23 Abdomen and genitalia injuries Practical - Patient assessment |
| Sat Oct 24 | 9:00-3:00 | Blandford | Ch. 24 Principals of musculoskeletal injuries Ch. 25 - Assessment and care of bone and joint injuries Practical - Patient assessment, backboarding and traction splints |
|
| 8 | Fri Oct 30 | 6:00-10:00 | Lee | Mandatory class for challengers Ch. 26 Head and spinal injuries Practical - Patient assessment, backboarding, traction splints |
| 9 | Fri Nov 13 | 6:00-10:00 | Lee | Ch. 27 Rescue techniques, lifts and loads X-ray show - Colleen Halvorsen Practical - Backboarding, lifts and loads |
| 10 | Fri Nov 20 | 6:00-10:00 | Jiminy | Ch. 28 Triage Ch. 29 Mass casualty incident management Ch. 30 Pediatric outdoor emergency care Practical - Patient assessment |
| Sat Nov 21 | 9:00-3:00 | Lee | Mandatory class for challengers Ch. 31 Outdoor adaptive athletes Practical - Patient assessment, vitals Practial - Backboarding, traction Review |
|
| 11 | Sat Nov 28 | 9:00-? | Lee | Makeup session - additional work on any topic |
| 12 | Fri Dec 4 | 6:00-10:00 | Bousquet | Final written test |
| Sat Dec 5 | 8:00-? | Bousquet | Final practical test |
